In today's world, picking a cell phone company can feel overwhelming. There are so many choices, plans, prices, and features to think about. This guide will help you understand the differences between eight popular cell phone companies in the US: Verizon, T-Mobile, AT&T, Mint Mobile, Visible, Cricket Wireless, Google Fi, and Boost Mobile.
What to Compare | Verizon | T-Mobile | AT&T | Mint Mobile | Visible | Cricket | Google Fi | Boost Mobile |
---|---|---|---|---|---|---|---|---|
Network Used | Verizon | T-Mobile | AT&T | T-Mobile | Verizon | AT&T | T-Mobile, US Cellular | Dish, T-Mobile, AT&T |
5G Coverage | 280 million people (Ultra fast in some areas) | 332 million people (Fast 5G for most users) | More than 295 million people | Same as T-Mobile | Same as Verizon (faster 5G on pricier plans) | Same as AT&T | Same as T-Mobile (covers 36% of US land) | 80% coverage with own network; uses AT&T/T-Mobile elsewhere |
Internet Speed | 113.2 Mbps (fast) | 222.63 Mbps (very fast) | 111.07 Mbps (fast) | Same as T-Mobile | Same as Verizon | Same as AT&T | Same as T-Mobile | Varies (around 167 Mbps for 5G users) |
Monthly Cost (1 phone) | $65 (Basic), $80 (Better), $90 (Best) | $50-$55 (Basic), $85 (Better), $100-$105 (Best) | $51 (Basic), $66 (Better), $76 (More), $86 (Best) | $30 (Unlimited with 12-month plan) | $25 (Basic), $35 (Plus), $45 (Pro) | $55 (Basic), $60 (with hotspot) | $35 (Basic), $50 (Better), $65 (Best) | $25 (Basic), $60 (Premium) |
Family Cost (per phone) | $30 (Basic), $45 (Better), $55 (Best) | $28-$30 (Basic), $43 (Better), $54 (Best) | $36 (Basic), $41 (Better), $51 (Best) | $15 per line (any plan, 12-month rate) | Same as single line price ($25/$35/$45) | $25 (10GB plan), $33 (Unlimited with hotspot) | $23 (Basic), $25 (Better), $40 (Best) | $25 (Basic plan) |
Are Taxes Included? | No | No | No | No | Yes | Yes | No | Yes (on some plans) |
Mobile Hotspot | Basic: None; Better: 30GB; Best: Unlimited (slows after 200GB) | Basic: Slow speed; Better: 60GB; Best: 250GB | Basic: 5GB; Better: 30GB; Best: 60GB (all slow down when used up) | 10GB (uses your plan data) | Unlimited (speed depends on plan: 5, 10, or 15 Mbps) | 15GB on $60 plan | Basic: Uses plan data; Better: 25GB; Best: 50GB | Uses your plan data (up to 50GB on Premium) |
Video Quality | Basic: DVD quality; Better: HD; Best: Full HD (4K in some areas) | Basic: DVD quality; Better/Best: Up to 4K | Basic/Better: DVD quality; Best: 4K | DVD quality | Basic: DVD quality; Plus: HD; Pro: 4K | DVD quality (all plans) | Up to DVD quality | DVD quality (better on Dish network) |
Travel Features | Basic/Better: Talk/Text/Data in Mexico/Canada; Best: Works in 210+ countries | Better: Works in Mexico/Canada & 215+ countries; Best: More data in those places | All plans: Works in Mexico/Canada; Best plan: Works in 20 Latin American countries | Free calls to Mexico/Canada; Can buy passes for other travel | Plus: Works in Mexico/Canada, 1 free global day/month; Pro: Calls to 85+ countries, 2 free global days | Works in Mexico/Canada on bigger plans; Texts to 37 countries | Best plan: Works in US/Mexico/Canada; Texts in 200+ countries; Calls to 50+ countries | Premium plan: 5GB in North America; Global calls & texts from US |
Extra Perks | Choose your own $10 perks, Disney+ bundle (on best plan) | Netflix, Apple TV+ (Better/Best plans), Hulu (Best plan), 5-Year price lock | Security features, discounts for some workers (Best plan) | Low prices | Simple billing, Verizon network, smartwatch service (Pro) | Max streaming (with ads) on $60 plan, 150GB cloud storage | YouTube Premium (6 months), Google cloud storage, VPN | Phone deals, "$25 Forever" promise on basic plan |
Customer Happiness | 74 out of 100 (OK) | 77 out of 100 (Good) | 78 out of 100 (Good) | 83 out of 100 (Very Good) | Not rated (Owned by Verizon) | 77 out of 100 (Good) | 77 out of 100 (Good) | 74 out of 100 (OK) |
What Makes Them Special | Known for good coverage everywhere | Fastest 5G coverage | Reliable network with good coverage | Save money by paying months ahead | Simple plans with all taxes included | All taxes and fees included in price | Switches between networks for best signal | Can use multiple networks (Dish, AT&T, T-Mobile) |
Before we dive in, it helps to know there are two main types of cell phone companies:
MNOs (Mobile Network Operators): These are the big companies (Verizon, T-Mobile, and AT&T) that own and build their own cell towers and networks.
MVNOs (Mobile Virtual Network Operators): These smaller companies (Mint Mobile, Visible, Cricket Wireless, Google Fi, and Boost Mobile) don't build their own networks. Instead, they pay to use the networks of the big companies.
Having good signal is probably the most important thing about your cell phone service. Let's see how each company compares:
The Bottom Line on Coverage: Verizon and AT&T generally have the most reliable coverage nationwide, especially in rural areas. T-Mobile has the most extensive 5G coverage. MVNOs provide the same coverage as their parent networks, but their customers might get slower speeds during busy times.
Carrier | Main Network | 5G Coverage | 4G Coverage | Network Features |
---|---|---|---|---|
Verizon | Verizon | 280 million people (Ultra fast in some areas); Wide regular 5G coverage | Covers over 99% of people in the US | Super-fast city 5G, mid-band 5G (good mix of speed and range), can use 4G and 5G at the same time |
T-Mobile | T-Mobile | 332 million people / 2 million square miles; 305 million have access to faster "Ultra Capacity" 5G | Covers 43% of US land area | Strong mid-band 5G (good speed and range), low-band 5G (great range), city-based super-fast 5G, standalone 5G network |
AT&T | AT&T | More than 295 million people | Covers 58% of US land area; reaches over 99% of people | Fast city 5G (5G+), wide-ranging 5G, shared 4G/5G signals, special emergency network (FirstNet) |
Mint Mobile | T-Mobile | Same as T-Mobile | Same as T-Mobile | Uses T-Mobile's network technology |
Visible | Verizon | Same as Verizon; Ultra-fast 5G available on Plus/Pro plans | Same as Verizon (over 99% of population) | Uses Verizon's network technology |
Cricket | AT&T | Same as AT&T | Same as AT&T | Uses AT&T's network technology |
Google Fi | T-Mobile, US Cellular | Same as T-Mobile (covers 36% of US land) | Same as T-Mobile (covers 43% of US land) | Switches between networks for best signal, works over Wi-Fi for calls |
Boost Mobile | Dish, T-Mobile, AT&T | Dish's own network: 80% of population; Uses AT&T/T-Mobile networks elsewhere | Uses AT&T and T-Mobile networks | Dish's new "Open RAN" 5G network; Uses other big carriers' networks when needed |
When it comes to speed, here's how they stack up:
For MVNOs (Mint, Visible, Cricket, Google Fi, Boost):
This is important to understand. Think of it like highway traffic:
Each carrier handles this differently:
Carrier | Regular Download Speed | 5G Download Speed | How Often You Get 5G | Network Reliability | When Your Data Might Slow Down |
---|---|---|---|---|---|
Verizon | 113.2 Mbps (good speed) | 185.26 Mbps (very fast) | Strong coverage, ultra-fast 5G growing | Tied for #1 most reliable (score: 898) | Basic plan: Can slow anytime; Plus plan: Only slows after using 30GB of hotspot data |
T-Mobile | 222.63 Mbps (extremely fast) | 242.76 Mbps (extremely fast) | Best overall 5G coverage | Tied for #1 most reliable (score: 898); Best consistent quality (83.1%) | Essentials plan: After using 50GB (or possibly anytime) |
AT&T | 111.07 Mbps (good speed) | 132.68 Mbps (fast) | Growing 5G coverage | Ranked 3rd for reliability | Starter plan: Can slow anytime |
Mint Mobile | Same as T-Mobile | Same as T-Mobile | Same as T-Mobile | Same as T-Mobile | After using 40GB on Unlimited plan |
Visible | Same as Verizon | Same as Verizon (ultra-fast 5G on Plus/Pro plans) | Same as Verizon | Same as Verizon | Basic plan: Can slow anytime; Plus plan: Always fast data |
Cricket | Same as AT&T | Same as AT&T | Same as AT&T | Same as AT&T | Basic plan: Can slow anytime; $60 plan: Always fast data |
Google Fi | Same as T-Mobile | Same as T-Mobile | Same as T-Mobile | Same as T-Mobile | After 30GB, 50GB, or 100GB depending on which plan you have |
Boost Mobile | Varies (uses Dish/AT&T/T-Mobile); 5G users get about 167.39 Mbps (very fast) | Varies depending on which network you connect to | Varies depending on area | Varies depending on which network you connect to | After using 30GB on $25 Unlimited plan |
Let's break down the costs for both individuals and families:
Major Carriers (Basic Unlimited Plans):
Major Carriers (Premium Unlimited Plans):
MVNOs (Unlimited or High-Data Plans):
Major Carriers (Basic Unlimited Plans):
Major Carriers (Premium Unlimited Plans):
MVNOs (Unlimited or High-Data Plans):
Taxes and Fees:
Activation Fees:
Hidden Costs to Watch For:
Company & Plan | Monthly Cost (1 Phone) | Family Cost (Per Phone) | Taxes Included? | Extra Fees | Need a Contract? | Data Speed & Limits | Hotspot | Video Quality | Works in Other Countries | Extra Goodies |
---|---|---|---|---|---|---|---|---|---|---|
Verizon Basic | $65 | $30 | No | $35 activation | No (but phone payment plans lock you in) | Unlimited but might slow down anytime | None | DVD quality (480p) | Mexico/Canada (2GB fast data/day); Text from US to other countries | Basic security features |
Verizon Plus | $80 | $45 | No | $35 activation | No (but phone payment plans lock you in) | Unlimited fast data on your phone | 30GB fast data, then slows down | HD quality (720p) | Mexico/Canada (2GB fast data/day); Text from US to other countries | Choose your own $10 perks |
Verizon Ultimate | $90 | $55 | No | $35 activation | No (but phone payment plans lock you in) | Unlimited fast data (slows after 200GB) | Unlimited (200GB fast, then slows) | Full HD (1080p) or 4K in some areas | Works in 210+ countries (15GB fast data) | Disney+, Hulu, ESPN+, and your choice of $10 perks |
T-Mobile Basic | $50-$55 | $28-$30 | No | $35 activation | No | 50GB fast data, then might slow down | Unlimited but slow speed (3G) | DVD quality (SD) | Mexico/Canada (slow data); Text to 210+ countries | Basic features |
T-Mobile More | $85 | $43 (with deals) | No | $35 activation | No (but phone payment plans lock you in) | Unlimited fast data | 60GB fast data | Up to 4K | Mexico/Canada (15GB fast); 215+ countries (5GB fast) | Netflix (with ads), Apple TV+, 5-year price promise |
T-Mobile Beyond | $100-$105 | $54 (with deals) | No | $35 activation | No (but phone payment plans lock you in) | Unlimited fast data | 250GB fast data | Up to 4K | Mexico/Canada (30GB fast); 215+ countries (15GB fast) | Netflix (with ads), Apple TV+, Hulu (with ads), Satellite, 5-year price promise |
AT&T Starter | $66 | $36 | No | $35 activation | No (but phone payment plans lock you in) | Unlimited but might slow down anytime | 5GB, then very slow | DVD quality (SD) | Mexico/Canada; Text from US to other countries | Security features |
AT&T Extra | $76 | $41 | No | $35 activation | No (but phone payment plans lock you in) | 75GB fast data, then might slow down | 30GB, then very slow | DVD quality (SD) | Mexico/Canada; Text from US to other countries | Better security features |
AT&T Premium | $86 | $51 | No | $35 activation | No (but phone payment plans lock you in) | Unlimited fast data that never slows | 60GB, then very slow | 4K | Mexico/Canada; Fast data in 20 Latin American countries | Better security, work/school discounts |
Mint Mobile Unlimited | $30 (12-month plan) | $15 (12-month plan) | No | None | Pay 3, 6, or 12 months upfront | 40GB fast data, then slows down | 10GB (uses your plan data) | DVD quality | Free calls to Mexico/Canada; Can buy travel passes | Low prices |
Visible Basic | $25 | $25 | Yes | None | Month-to-month or yearly | Unlimited but might slow down anytime | Unlimited (5 Mbps) | DVD quality | Talk/Text to Mexico/Canada | Simple billing, Verizon network |
Visible Pro | $45 ($40 intro) | $45 ($40 intro) | Yes | None | Month-to-month or yearly | Unlimited fast data even in busy times | Unlimited (15 Mbps) | 4K | Mexico/Canada (2GB fast/day); Calls to 85+ countries; 2 travel days/month | Best Verizon access, smartwatch service included |
Cricket Unlimited | $60 | $33 (4 lines for $130) | Yes | $25 (in stores only) | Month-to-month | Unlimited fast data | 15GB fast, then very slow | DVD quality | Mexico/Canada; Text to 37 countries | Max streaming (with ads), 150GB cloud storage |
Google Fi Premium | $65 | $40 | No | None | Month-to-month | 100GB fast data, then slows down | 50GB (uses your plan data) | DVD quality | Works in USA/Mexico/Canada; Texts in 200+ countries; Calls to 50+ countries | YouTube Premium (6 months), Google cloud storage, VPN |
Boost Mobile Premium | $60 | Varies (special deals available) | Yes | None (online signup) | Month-to-month | 50GB fast data, then slows down | Uses your plan data (up to 50GB) | DVD quality (better on Dish 5G) | North America (5GB); Global calls & texts from US | Phone deals |
Carrier | Signup or New Phone Fee | Is Tax Already in the Price? | Need to Sign a Contract? | Will Phone Payments Keep You Locked In? | Do They Promise Price Won't Change? |
---|---|---|---|---|---|
Verizon | $35 | No - expect to pay more than advertised | No - you can leave anytime | Yes - if you're paying for a phone over 24-36 months | Yes - base plan price won't change for 3 years |
T-Mobile | $35 | No for newer plans - expect to pay more than advertised | No - you can leave anytime | Yes - if you're paying for a phone over 24-36 months | Yes - main service price won't change for 5 years |
AT&T | $35 (up to $50 for special phone deals) | No - expect to pay more than advertised | No - you can leave anytime | Yes - if you're paying for a phone over 24-36 months | No clear promise - but they often have phone deals |
Mint Mobile | $0 (might need to buy a SIM card) | No - expect to pay more than advertised | No contract, but you pay 3, 6, or 12 months upfront | No - you can buy phones outright or pay with Affirm | No specific promise |
Visible | $0 | Yes - the price you see is what you pay | No - pay monthly or yearly | No - you can buy phones outright or pay with Affirm | No specific promise |
Cricket | $25 (only if you sign up in a store) | Yes - the price you see is what you pay | No - pay monthly | No - you can buy phones outright or pay with Affirm | No specific promise |
Google Fi | $0 | No - expect to pay more than advertised | No - pay monthly | No - you can buy phones outright or pay with Affirm | No specific promise |
Boost Mobile | $0 (if you sign up online) | Yes for Unlimited+ and Premium plans; No for Basic Unlimited | No - pay monthly | No - you can buy phones outright or pay with Affirm | Yes - "$25/month Forever" promise on basic unlimited plan with autopay |
Major Carriers (Top Plans):
MVNOs:
Standard Definition (480p):
HD (720p-1080p):
4K UHD:
Best for Mexico & Canada:
Best for Global Travel:
Budget International Options:
Verizon:
T-Mobile:
AT&T:
MVNOs:
Carrier | Family Discounts | Discount for Auto-Pay | Discount for Bringing Your Own Phone | Deals for New Customers | Special Group Discounts | Other Ways to Save |
---|---|---|---|---|---|---|
Verizon | Yes - each extra line costs less | Yes - save $5-$10 per line when your bill pays itself | Yes - get bill credits (money off your bill) | Yes - big discounts on new phones paid as bill credits over 24-36 months | Yes - for military, nurses, teachers, first responders, seniors | N/A |
T-Mobile | Yes - each extra line costs less | Yes - save $5-$10 per line when your bill pays itself | Yes - bill credits and "Keep & Switch" deals to pay off your old phone | Yes - big discounts on new phones paid as bill credits over 24-36 months | Yes - for military, seniors, first responders | N/A |
AT&T | Yes - each extra line costs less | Yes - save $5-$10 per line (usually need to use a bank account) | Yes - get bill credits (money off your bill) | Yes - big discounts on new phones paid as bill credits over 24-36 months | Yes - "Signature Program" for employees of many companies, schools, unions | N/A |
Mint Mobile | Yes - Family Plan starts at 2 lines using 12-month pricing | No - price already includes all discounts | Yes - works with most unlocked phones that use T-Mobile bands | Yes - intro rates for first 3 months, some phone deals | No | Biggest savings when you pay for 3, 6, or 12 months upfront |
Visible | No - price is already low for each line | No - price already includes all discounts | Yes - works with most unlocked phones compatible with Verizon | Yes - device deals and promo codes often available | No | Refer-a-Friend credits ($20 per friend), Connection Protection for outages |
Cricket | Yes - big savings with multiple lines | No - price already includes all discounts | Yes - works with most unlocked phones compatible with AT&T | Yes - phone deals and discounts when you pay for multiple months | No | Save by paying for multiple months in advance |
Google Fi | Yes - big discounts for each extra line | No - price already includes all discounts | Yes - works with most unlocked phones (phones "Made for Fi" work best) | Yes - phone deals and trade-in offers | No | Flexible plan with "Bill Protection" (you only pay up to a data cap) |
Boost Mobile | Yes - deals like 2nd line half-price, 3rd line free on basic plan | Yes - save $5 per line when your bill pays itself | Yes - special promos for bringing your own phone | Yes - big discounts on phones, intro rates | No | "$25/month Forever" promise on basic unlimited plan with auto-pay |