In 2025, watching TV and movies online has changed a lot. What used to be just a few websites is now a big world of streaming services all trying to get your attention. This guide looks at eight popular services, Netflix, Hulu, Disney+, Max (used to be HBO Max), Amazon Prime Video, Apple TV+, Peacock, and Paramount+, to help you understand what they offer and which one might be right for you.
Streaming companies aren’t just trying to get more people to sign up anymore. Now, they’re focused on making money in a steady way. That’s why we’ve seen some changes: most of them have raised their prices, many now offer cheaper plans with ads, Disney is bundling its services together, and many platforms are no longer allowing password sharing outside your home.
Each service is also focusing on what it does best. Disney+ is great for families and big movie series, Max highlights shows from HBO, Apple TV+ has fewer shows but with top quality, and Peacock and Paramount+ focus more on shows from their own TV channels and some sports. This guide is here to help you figure all that out, so you can choose the streaming service that fits your needs and your budget in 2025.
Feature/Perspective | Netflix | Hulu | Disney+ | Max | Prime Video | Apple TV+ | Peacock | Paramount+ |
---|---|---|---|---|---|---|---|---|
Best For | Original series fans, broad appeal, int'l content | Current TV shows, TV bingers, cord-cutters (Live) | Families w/ kids, Disney/Marvel/Star Wars fans | Prestige TV (HBO), movie buffs, DC fans | Amazon Prime members, movie volume, NFL (TNF) | Quality originals, Apple users, MLS fans | NBCU fans, Bravo, sports (Prem League, WWE) | Star Trek fans, families (Nick), CBS/NFL/UEFA |
Pricing (Monthly) | $7.99 (Ads), $17.99 (Std), $24.99 (Prem) | $9.99 (Ads), $18.99 (No Ads), $82.99+ (Live TV) | $9.99 (Ads), $15.99 (Prem) | $9.99 (Ads), $16.99 (Std), $20.99 (Prem) | $8.99 (Standalone), $14.99 (Prime), +$2.99 Ad-Free | $9.99 (Ad-Free) | $7.99 (Ads), $13.99 (Prem+) | $7.99 (Essential), $12.99 (w/ Showtime) |
Annual Savings | No | Yes ($99.99/yr Ads) | Yes ($159.99/yr Prem) | Yes (All Tiers, ~16% off) | Yes ($139/yr Prime) | No | Yes (Both Tiers, ~17% off) | Yes (Both Tiers, ~16-17% off) |
Content Highlights | High volume originals (Stranger Things), licensed library | Next-day TV (ABC/NBC/Fox), FX shows, originals (The Bear) | Disney/Pixar/Marvel/SW/NatGeo, family content | HBO originals (House of Dragon), WB films, TCM, DC, Discovery+ | Huge movie volume, originals (The Boys), TNF, Prime Channels | High-quality originals (Ted Lasso, Severance), MLS | NBCU shows (Office), Bravo, Sports (Prem League, WWE, Olympics), Telemundo | CBS, Nick, Star Trek, Yellowstone prequels, NFL, UEFA, Showtime (top tier) |
Key Features (Best Tier) | 4K/HDR, Atmos, 4 streams, 6 downloads | 4K (select), 2 streams, downloads (No Ads plan) | 4K/HDR/Vision/Atmos/IMAX Enhanced, 4 streams (Prem), 10 downloads | 4K/HDR/Vision/Atmos, 4 streams, 100 downloads | 4K/HDR/Vision/Atmos (Ad-Free), 3 streams, downloads | 4K/HDR/Vision/Atmos, 6 streams, downloads | 4K (select), 3 streams, downloads (Prem+ plan) | 4K/HDR/Vision/Atmos, 3 streams, 25 downloads (w/ SHO plan) |
Parental Controls | Advanced (Title block, Profile PINs, Ratings) | Basic (Kids Profile, Age rating, Profile PINs) | Advanced (Junior Mode, Ratings, Profile PINs, Kid-Proof Exit) | Advanced (Kids Mode, Ratings, Profile PINs, Kid-Proof Exit) | Basic (Kids Profile, PIN, Age rating, Hide titles) | Basic (System level via Screen Time/Restrictions) | Basic (Kids Profile, Rating, Profile PIN, potential loophole) | Basic (Rating Lock, Account PIN, Web/Mobile setup only) |
Savings Strategies | Extra Member fee ($8.99) | Bundles (Disney+/ESPN+/Max), Annual ($99.99 Ads), Student ($1.99) | Bundles (Hulu/ESPN+/Max), Annual ($159.99 Prem) | Bundles (Disney+/Hulu), Annual (All Tiers), Student ($4.99 Ads, via UNiDAYS) | Included w/ Prime, Student Prime ($7.49/mo), Prime Access ($6.99/mo), Annual ($139 Prime) | Apple One Bundles ($19.95+), Student ($5.99 w/ Music), Free trials w/ hardware | Annual (Both Tiers), Student ($2.99), Military/Teacher/etc ($3.99), Partner offers (Xfinity, Instacart+) | Annual (Both Tiers), Student (25% off Essential), Walmart+ (Free Essential plan) |
Password Sharing | Crackdown enforced, Extra Member ($8.99/mo) | Crackdown enforced (via Disney), Extra Member ($6.99-$14.99/mo) | Crackdown enforced, Extra Member ($6.99-$9.99/mo) | Crackdown rolling out, Extra Member fee expected | Household focused, less strict enforcement reported | Family Sharing (up to 6 users) | Less strict enforcement reported | Less strict enforcement reported |
Today, almost every streaming service offers a lower-cost plan that includes ads. These plans usually cost around $7 to $10 a month. They help bring in more customers and also make money from ads. The only big service that doesn’t do this is Apple TV+, which still only has one ad-free plan.
As competition gets stronger, each service is picking a direction instead of trying to do everything. Here’s how they stand out:
Netflix offers a huge mix of original shows and movies, including lots from other countries.
Disney+ is all about family shows and big-name movies like Marvel and Star Wars.
Max (formerly HBO Max) focuses on HBO shows, Warner Bros. movies, and reality TV from Discovery.
Hulu is great for current TV shows and FX network content.
Apple TV+ has fewer shows but they’re all high-quality originals.
Peacock shows NBC content and live sports like Premier League and wrestling.
Paramount+ mixes CBS, Nickelodeon, MTV, and live sports.
Amazon Prime Video has a huge selection and works together with Amazon shopping.
One of the biggest changes is that sharing your account with friends or family who live somewhere else is now blocked. Netflix started this, and others like Disney+ and Max followed. Now, if someone outside your home wants to use your account, they’ll need to pay extra.
Another new trend is bundling—offering two or more services in a package. It’s a way to save money and keep people subscribed longer. Disney offers bundles that include Disney+, Hulu, and ESPN+, and sometimes even Max. Apple TV+ is also bundled with other Apple services in a plan called Apple One.
Most services give you two main choices: a cheaper plan with ads or a more expensive one without ads.
Here’s a quick look at what the big streaming services charge each month:
Service | Ad-Supported Tier | Standard Ad-Free | Premium Tier | Annual Saving Option |
---|---|---|---|---|
Netflix | $7.99 | $17.99 | $24.99 (Premium) | No |
Hulu | $9.99 | $18.99 | N/A | Yes (Ad tier only) |
Disney+ | $9.99 | $15.99 | $15.99 | Yes |
Max | $9.99 | $16.99 | $20.99 (Ultimate) | Yes (All tiers) |
Prime Video | $8.99 (standalone) $14.99 (with Prime) |
+$2.99 for ad-free | N/A | Yes (Prime membership) |
Apple TV+ | N/A | $9.99 | $9.99 | Yes |
Peacock | $7.99 | $13.99 (Premium Plus) | $13.99 | Yes (Both tiers) |
Paramount+ | $7.99 (Essential) | $12.99 (with SHOWTIME) | $12.99 | Yes (Both tiers) |
Looking at the prices, we can see a few clear trends:
Cheaper Plans with Ads: Most streaming services have a plan with ads that costs between $7 and $10 a month. This is the most common starting price.
No-Ads Plans: If you want to watch without ads, the usual price is between $15 and $19 a month. Netflix and Hulu charge more than others for this.
Premium Plans: Some services offer more expensive plans (up to $25) that include extras like 4K video, downloading shows, or letting more people watch at the same time. Netflix has the highest-priced premium plan.
Yearly Plans: Most services (except Netflix) give you a discount if you pay once for the whole year—basically giving you 2 months free. This helps keep people subscribed longer.
Amazon Prime Video is different. It's part of the Amazon Prime membership, which includes free shipping and more. It now shows ads unless you pay $2.99 extra each month to remove them.
Apple TV+ is also different—it only has one plan. It doesn’t show ads and costs $9.99 a month, which is a fair price for a premium service with high-quality shows.
If you’re looking to replace cable TV, some streaming services offer live TV packages, but they usually cost more.
Service | Live TV Package | Price (Monthly) | Channels | Notable Features |
---|---|---|---|---|
Hulu + Live TV | Basic (with ads) | $82.99 | 95+ | Includes Disney+, ESPN+ |
Hulu + Live TV | Premium (no ads) | $95.99 | 95+ | Ad-free on-demand content |
YouTube TV | Standard | $83.00 | 100+ | Unlimited DVR |
Fubo | Pro | $85.00 | 180+ | Sports-focused |
Sling TV | Orange or Blue | $40-$46 | 30-40+ | Budget option |
Sling TV | Orange + Blue | $60-$66 | 50+ | Combined channels |
DirecTV Stream | Entertainment | $87.00 | 75+ | Strong RSN coverage |
These live TV services are in a different category from regular streaming—they cost a lot more, usually between $80 and $96 a month. They’re made for people who got rid of cable but still want access to regular live channels, like news and sports.
One example is Hulu + Live TV, which also includes Disney+ and ESPN+ in the same bundle. That makes it a popular choice for families and sports fans.
Streaming services are now getting stricter about password sharing. If someone outside your home wants to use your account, you may have to pay an extra fee for that extra person.
Service | Extra Member Fee | Limitation | Notes |
---|---|---|---|
Netflix | $8.99/month | Available on Standard/Premium only | Limited to 1-2 extra members depending on plan |
Disney+ | $6.99/month (Basic), $9.99/month (Premium) | Available on all plans | Implementation rolling out gradually |
Max | Expected in 2025 | TBD | Enforcement mechanism being developed |
Prime Video | N/A | Sharing limited to household | Amazon Household allows sharing with one other adult |
Apple TV+ | N/A | Up to 6 family members via Family Sharing | Based on Apple ID system |
Hulu | N/A | Sharing limited to household | No official extra member option |
Peacock | N/A | Sharing limited to household | No official extra member option |
Paramount+ | N/A | Sharing limited to household | No official extra member option |
This new rule changes how people think about the value of a streaming subscription. Now, services like Netflix and Disney+ say their plans are only for people living in the same home. If someone in another house wants to watch, you have to pay extra.
Each company does this a little differently. Netflix is the strictest so far, using special tools to track where accounts are being used.
Some streaming services offer discounts for certain groups of people or situations.
Service | Student Discount | Other Special Rates | Free Trial |
---|---|---|---|
Netflix | None | None | No |
Hulu | $1.99/month (with ads) | None | 30 days |
Disney+ | None | None | No |
Max | $4.99/month (with ads, potential) | None | No (occasional partner promos) |
Prime Video | Via Prime Student ($7.49/mo or $69/yr) | Prime Access ($6.99/mo) for govt assistance recipients | 30 days (via Prime) |
Apple TV+ | $5.99/month (via Apple Music Student) | Free period with device purchase (3+ months) | 7 days |
Peacock | $2.99/month | Military/Teacher/First Responder: $3.99/mo | No (partner promos) |
Paramount+ | 25% off Essential | Included with Walmart+ | 7 days |
Student Discounts and Other Pricing Changes
Student deals are still the most common type of discount. For example, Hulu offers a plan with ads for just $1.99/month for students, which is one of the cheapest around.
Free trials are not as common as they used to be. Many services have removed them now that the market is more established.
Overall, streaming prices show that companies are focusing more on making steady money. There are now clear levels:
Budget plans (with ads)
Standard plans (no ads)
Premium plans (more features like 4K or downloads)
Charging extra for account sharing is a new way some services are earning more. And bundling different services together (which we’ll talk about more later) is a smart move to help people feel like they’re getting a better deal and to keep them subscribed longer.
Price matters, but for most people, what you can watch is the most important part. In 2025, each streaming service has its own style and focus. This part looks at what kinds of shows and movies each one is known for, what makes their libraries strong, and how they create their own original content.
Service | Estimated Library Size | Content Specialization | Original Content Investment | Content Rotation Frequency |
---|---|---|---|---|
Netflix | 3,000+ titles | Broad, international focus, originals across all genres | Very High (Weekly releases) | Medium (Non-originals rotate) |
Hulu | Several thousand TV episodes, moderate film library | Current broadcast/cable TV, FX content, adult animation | Moderate (Monthly originals) | High (TV episodes update daily) |
Disney+ | 1,000+ titles | Family/franchise content (Disney, Pixar, Marvel, Star Wars, Nat Geo) | High (Franchise-focused) | Low (Most content permanent) |
Max | 10,000+ episodes (incl. Discovery) | HBO prestige content, Warner films, Discovery reality | High (HBO focus) | Medium (Some rotation) |
Prime Video | 12,000+ movies, thousands of shows | Vast library, mix of quality, NFL Thursday Night Football | Moderate-High (Increasing) | Medium (Non-originals rotate) |
Apple TV+ | Roughly 200 titles | High-quality originals only, star-driven projects | High (Quality over quantity) | Very Low (Originals permanent) |
Peacock | Thousands of episodes, moderate film library | NBC content, Bravo reality, Universal films, specific sports | Moderate (Growing) | Medium-High (Film rotation) |
Paramount+ | Thousands of episodes, moderate film library | CBS, Nickelodeon, MTV, Paramount films, sports rights | Moderate (Growing) | Medium (Film rotation) |
Each streaming service has its own way of making original content—shows and movies you can’t watch anywhere else. Here’s a quick look at what each one focuses on:
Netflix puts out the most original content. Every week, there’s something new—dramas, comedies, reality shows, and more. They make shows and movies from around the world, like Stranger Things, Bridgerton, and Squid Game. Netflix also makes a lot of original movies with famous actors and even offers mobile games.
Hulu makes fewer originals, but many of them are aimed at adults or win awards. Some of their popular shows include The Handmaid’s Tale, The Bear, Only Murders in the Building, and Shogun. Hulu is also where you can stream new FX shows.
Disney+ mainly creates shows based on its big-name movies. That includes Marvel and Star Wars shows like Loki and The Mandalorian. These shows have big budgets and come out once a week. Disney focuses on building off what fans already know and love.
Max (formerly HBO Max) mixes great HBO shows like Succession, House of the Dragon, and The Last of Us with superhero shows (like Peacemaker) and reality shows from Discovery. It’s a mix of award-winning dramas and big franchises.
Amazon Prime Video spends a lot of money on big shows based on well-known stories. Examples are The Rings of Power, Jack Ryan, and The Boys. They aim to impress with huge productions and also make smaller shows for different tastes.
Apple TV+ makes fewer shows, but they’re very high-quality. Apple puts lots of care and money into every show, using top actors and creators. Some big names are Ted Lasso, Severance, The Morning Show, and Foundation.
Peacock is growing its list of original shows. It has made shows like Poker Face, Bel-Air (a serious version of Fresh Prince), and spin-offs from NBC shows. It’s not as big yet, but it’s growing.
Paramount+ makes shows connected to franchises they already own—like Star Trek and Yellowstone spin-offs (1883, 1923, Tulsa King). They build on what fans already like.
Content Category | Leader | Strong Contenders | Notable Exclusives |
---|---|---|---|
Family/Kids | Disney+ | Paramount+, Netflix | Disney animation classics, Pixar films, SpongeBob universe |
Franchise/IP | Disney+ | Max, Paramount+ | Marvel, Star Wars, DC Universe, Star Trek |
Prestige Drama | Max (HBO) | Apple TV+, Netflix | Succession, The Last of Us, The Crown, Severance |
Current TV Shows | Hulu | Peacock | Next-day access to ABC, Fox, FX, NBC content |
Reality/Unscripted | Max (Discovery) | Netflix, Paramount+ | Discovery networks content, Love Is Blind, The Challenge |
International Content | Netflix | Prime Video | Squid Game, Money Heist, extensive non-English libraries |
Films (Quantity) | Prime Video | Netflix | Vast catalog including independent and classic films |
Films (New Releases) | Variable based on studio deals | Releases follow studio ownership patterns | |
Classic TV | Peacock, Paramount+ | Hulu | The Office, Parks & Rec, Friends, Cheers, Star Trek catalog |
Sports | ESPN+ (via Disney bundles) | Peacock, Paramount+, Prime Video | UFC, Premier League, NFL rights vary by service |
Sports are now a big reason why people choose one streaming service over another. Each platform is trying to offer live sports to stand out.
Service | Major Sports Rights | Notes |
---|---|---|
Peacock | Premier League, Sunday Night Football (simulcast), WWE, Olympic coverage | Strongest in soccer and wrestling |
Paramount+ | NFL on CBS, UEFA Champions League, UEFA Europa League | Strong in European soccer |
Prime Video | NFL Thursday Night Football (exclusive) | Limited but high-value exclusive |
Apple TV+ | Major League Soccer (MLS Season Pass), Friday Night Baseball | Growing sports portfolio |
ESPN+ (via Disney bundles) | UFC, NHL, college sports, PGA Tour | Broadest sports coverage |
Max | B/R Sports add-on (NHL, NBA, MLB, NCAA) | Additional cost for sports content |
Netflix | Limited sports content | Experimenting with live sports |
Hulu + Live TV | All sports channels in package | Full sports coverage at premium price |
Because different streaming services show different sports, sports fans often need to pay for more than one service to watch all their favorite games. This can be confusing and expensive.
Streaming services don’t always keep the same shows and movies forever. Some keep their content longer than others, and this can affect how people feel about the service.
Disney+ has one of the most stable libraries. Once something is added, it usually stays, unless it’s a less popular original.
Apple TV+ mostly keeps only its own original shows and movies, so the library doesn’t change much.
Netflix and Amazon Prime Video regularly add and remove shows and movies made by other companies, depending on their contracts.
Hulu often shows new TV episodes for a limited time, so some shows come and go quickly.
Max, Peacock, and Paramount+ keep most of the shows and movies they own but may remove ones they license from other companies.
When popular shows are removed, it can upset people—especially if they signed up just to watch those shows.
Each streaming service focuses on different things. Because no one platform has everything, many people subscribe to more than one to get the content they want.
It’s not just about price or shows, how good the picture and sound are also makes a big difference. Some services offer higher video quality and better sound, but it can depend on which plan you pay for.
Service | Basic/Ad Tier Resolution | Standard Tier Resolution | Premium Tier Resolution | HDR Support | HDR Formats |
---|---|---|---|---|---|
Netflix | Up to 1080p HD | Up to 1080p HD | Up to 4K UHD | Premium Tier Only | HDR10, Dolby Vision |
Hulu | Up to 1080p HD | Up to 1080p HD | N/A | Limited (select content) | HDR10 |
Disney+ | Up to 4K UHD (video only) | Up to 4K UHD | Up to 4K UHD | Premium Tier | HDR10, Dolby Vision, IMAX Enhanced |
Max | Up to 1080p HD | Up to 1080p HD | Up to 4K UHD | Ultimate Tier Only | HDR10, Dolby Vision |
Prime Video | Up to 4K UHD | Up to 4K UHD (ad-free) | N/A | All Tiers (select content) | HDR10, HDR10+, Dolby Vision |
Apple TV+ | N/A | Up to 4K UHD | N/A | Standard (all content) | HDR10, Dolby Vision |
Peacock | Up to 1080p HD | Up to 4K UHD | N/A | Premium Plus Tier | HDR10 |
Paramount+ | Up to 1080p HD | Up to 4K UHD | N/A | With SHOWTIME Tier | HDR10, Dolby Vision |
if you want the best video quality like 4K UHD and HDR, you usually have to pay for the most expensive plan.
Netflix, Max, Peacock, and Paramount+ only offer 4K and HDR on their top-tier plans. This is one way they get people to upgrade.
But a few services are different:
Apple TV+ includes 4K and HDR for everything at no extra cost. It only has one plan, and the video quality is always high.
Disney+ offers 4K even on its Basic plan (the one with ads), though some features may be limited.
Prime Video includes 4K UHD for many shows and movies across all its plans—but you’ll get the best experience without ads.
Recommendation engines vary in sophistication and approach:
Service | Recommendation Algorithm | Personalization | Search Capabilities | Special Discovery Features |
---|---|---|---|---|
Netflix | Industry-leading, multi-faceted | Excellent (viewing history, ratings, similar users) | Advanced (actors, genres, moods) | "Play Something" shuffle feature, category codes |
Hulu | Good, improving | Good (viewing history, explicit likes) | Good (genres, networks) | Next-day highlight of new episodes |
Disney+ | Basic but improving | Moderate (limited by smaller library) | Character/franchise search | Collections (MCU in timeline order, etc.) |
Max | Strong, curator influence | Very Good (combines viewing data with editorial) | Good (detailed categories) | Curated collections, "Hub" exploration |
Prime Video | Moderate, purchase-influenced | Moderate (can be skewed by purchases) | Advanced filters (year, genre, rating) | X-Ray for discovering actors/music |
Apple TV+ | Limited by small library | Basic (Up Next queue focus) | Integrated in broader TV app | "For You" recommendations across services |
Peacock | Basic algorithm | Moderate (viewing history) | Basic search | "Trending" section, linear channels |
Paramount+ | Basic algorithm | Moderate (viewing history, "Because You Watched") | Basic search with filters | Live sports/news sections |
Netflix has the smartest system for recommending shows. It uses tons of data about what you watch to suggest new things you might like. Even the way shows are grouped in rows is based on your habits.
Max mixes computer suggestions with picks made by real people. This helps balance popular choices with high-quality, editor-approved shows.
Apple TV+ doesn’t have as many recommendations since its library is smaller, but it works well with the Apple TV app, which shows what to watch next across different services using the "Up Next" list.
Profile features impact how services can be shared within households:
Service | Maximum Profiles | Profile Customization | Individual Recommendations | Watchlist/Continue Watching |
---|---|---|---|---|
Netflix | 5 profiles | Profile icons, PINs | Yes (separate algorithms) | "My List," "Continue Watching" |
Hulu | 6 profiles | Basic icons | Yes (separate recommendations) | "My Stuff," "Keep Watching" |
Disney+ | 7 profiles | Character-based icons | Yes (separate recommendations) | "Watchlist," "Continue Watching" |
Max | 5 profiles | Character icons | Yes (separate recommendations) | "My List," "Continue Watching" |
Prime Video | 6 profiles | Basic avatars | Yes (separate recommendations) | "Watchlist," "Continue Watching" |
Apple TV+ | 6 (via Family Sharing) | Apple ID-based | Yes (via Apple ID) | "Up Next" queue (app-wide) |
Peacock | 6 profiles | Basic icons | Yes (separate recommendations) | "My Stuff," "Continue Watching" |
Paramount+ | 6 profiles | Basic icons | Yes (separate recommendations) | "My List," "Continue Watching" |
Most streaming services let you create 5 to 7 user profiles. This means each person in the house can have their own watchlist and get personalized recommendations. It’s great for families, since kids and adults usually like different things.
Apple TV+ is a little different. Instead of switching profiles in the app, it uses Apple’s Family Sharing system, which works across Apple devices.
Some streaming apps have cool tools that make watching more fun or easier. Here’s what some of them offer:
X-Ray shows actors, trivia, and music info while you watch
Has “channels” that play shows nonstop, like regular TV
Some shows have commentary tracks, like a podcast
These features show what each service is best at. For example, Netflix focuses on tech and fun new formats, Disney+ is great for family watching, and Peacock feels like old-school TV.
The number of concurrent streams allowed varies significantly by service and often by subscription tier:
Service | Basic/Ad Tier | Standard Tier | Premium Tier | Extra Member Option | Notes |
---|---|---|---|---|---|
Netflix | 2 streams | 2 streams | 4 streams | Yes ($8.99/mo) | Household restrictions enforced |
Hulu | 2 streams | 2 streams | N/A | No | Unlimited Screens add-on for Live TV |
Disney+ | 2-4 streams (varies) | 4 streams | 4 streams | Yes ($6.99-$9.99/mo) | Household restrictions rolling out |
Max | 2 streams | 2 streams | 4 streams | Expected | Household restrictions expected |
Prime Video | 3 streams total | 3 streams total | N/A | Via Amazon Household | Max 2 streams of same title |
Apple TV+ | 6 streams | 6 streams | N/A | Via Family Sharing | Based on Apple ID system |
Peacock | 3 streams | 3 streams | N/A | No | Household restrictions in ToS |
Paramount+ | 3 streams | 3 streams | N/A | No | Household restrictions in ToS |
Different streaming services let a certain number of people stream at once. This is important for families or shared accounts.
Some companies now make sure only people in your household can use your account: