If you're wondering why your McDonald's order costs so much these days, you're not alone. The average fast food combo meal in America now costs $11.50, with some cities seeing prices as high as $14.
| Menu Item | 2019 Price | 2025 Price | Increase |
|---|---|---|---|
| Big Mac Combo | $8.19 | $11.29 | 38% |
| 2-Cheeseburger Combo | $5.59 | $11.19 | 100% (doubled!) |
| Quarter Pounder Combo | $7.99 | $12.49 | 56% |
The 2-cheeseburger meal that cost $5.59 just six years ago now costs $11.19. That's why 78% of Americans now consider fast food a luxury, not a budget option.
According to USDA data, here's what Americans actually spend on groceries:
How Much Should I Budget for Groceries Per Month?
| Household Size | Low-Cost Plan | Moderate Plan | Liberal Plan |
|---|---|---|---|
| Single Person | $318–$366 | $386–$458 | $458–$571 |
| Couple | $636–$732 | $772–$916 | $916–$1,142 |
| Family of 4 | $1,076 | $1,326 | $1,656 |
But here's what most people don't know: these numbers don't include food waste.
The average American family throws away $2,913 worth of food per year. That's $243 per month going straight into the trash. When you add this waste to your grocery bill, the real cost of home cooking jumps from $4.31 to $4.98 per serving.
Many people assume meal kits are expensive, but the math might surprise you. Here's the actual cost breakdown:
Is EveryPlate Cheaper Than Groceries?
| Meal Option | Base Cost | Hidden Costs | Real Cost Per Serving |
|---|---|---|---|
| Grocery Shopping | $4.31 | +$0.67 (waste) | $4.98 |
| EveryPlate | $6.00 | +$0.69 (shipping) | $6.69 |
| HelloFresh | $9.99 | +$0.69 (shipping) | $10.68 |
| Blue Apron | $11.00 | +$0.69 (shipping) | $11.69 |
The surprising answer: Budget meal kits like EveryPlate cost only $1.71 more than grocery shopping when you factor in food waste. For many people, that $1.71 is worth it to avoid planning, shopping, and waste.
Cheapest Meal Kit Services Ranked by Price:
| Rank | Service | Price Per Serving | Best For |
|---|---|---|---|
| 1 | EveryPlate | $4.99–$6.00 | Budget-conscious families |
| 2 | Dinnerly | $4.99–$6.99 | Simple, quick meals |
| 3 | HelloFresh | $9.00–$12.49 | Variety and convenience |
| 4 | Home Chef | $9.99–$11.99 | Customizable meals |
| 5 | Blue Apron | $7.99–$12.89 | Gourmet cooking |
Yes, you can feed a family of four for $100 per week. Here's exactly how:
$100 Weekly Meal Plan for Family of 4:
| Day | Meal | Cost | Servings |
|---|---|---|---|
| Sunday | Batch cook chili + spaghetti sauce | $31 | 20 servings |
| Monday | Beef chili with cornbread | $8 | From Sunday |
| Tuesday | Spaghetti with meat sauce | $10 | From Sunday + pasta |
| Wednesday | Chicken and rice casserole | $6 | Fresh cooked |
| Thursday | Leftover chili | $0 | From Sunday |
| Friday | Tacos with ground beef | $12 | Fresh cooked |
| Saturday | Leftover spaghetti | $0 | From Tuesday |
| Breakfasts | Eggs, oatmeal, toast | $15 | 28 servings |
| Lunches | Sandwiches, leftovers | $18 | 28 servings |
| Total | Full week of meals | $100 | All meals |
For Texas shoppers, H-E-B is often the go-to store. But how do prices really compare?
Texas Grocery Store Price Comparison (Common Items):
| Item | H-E-B Brand | Walmart | Kroger |
|---|---|---|---|
| Ground Beef 80/20 (lb) | $5.69 | $5.98 | $6.49 |
| Boneless Chicken Thighs (lb) | $3.12 (HCF) | $3.99 | $4.49 |
| Milk (gallon) | $3.79 | $3.78 | $4.29 |
| White Bread | $1.48 | $1.42 | $1.99 |
| Eggs (dozen) | $3.49 | $3.48 | $4.19 |
| Kidney Beans (can) | $0.92 | $0.88 | $1.19 |
H-E-B's secret weapon is their Hill Country Fare (HCF) brand - their budget line that's even cheaper than regular H-E-B brand:
H-E-B Brand vs Hill Country Fare Savings:
| Product | H-E-B Brand | Hill Country Fare | Savings |
|---|---|---|---|
| Chicken Thighs (lb) | $4.99 | $3.12 | $1.87 (37%) |
| Sour Cream (16 oz) | $2.48 | $1.88 | $0.60 (24%) |
| Mozzarella (8 oz) | $2.98 | $1.97 | $1.01 (34%) |
| Cream of Mushroom Soup | $1.00 | $0.70 | $0.30 (30%) |
Pro Tip: Shopping exclusively Hill Country Fare can cut your grocery bill by 30-40% compared to name brands.
H-E-B Combo Loco Deals:
H-E-B Digital Coupons:
Best Days to Shop H-E-B: