Warehouse clubs have changed the way Americans shop by offering big savings when buying in bulk. Costco and Sam's Club are the two biggest warehouse stores, each with their own strengths. The warehouse club industry is expected to reach $771.1 billion in 2025, so picking the right membership can save you a lot of money each year.
This guide compares Costco and Sam's Club memberships using recent data to help you decide which one fits your shopping needs and budget better.
Both Costco and Sam's Club have two types of memberships: a basic one and a premium one with extra benefits.
Gold Star Membership
Yearly cost: $65
What you get:
Executive Membership
Yearly cost: $130 (twice the Gold Star price)
What you get:
Business Membership
Club Membership
Yearly cost: $50
What you get:
Plus Membership
Yearly cost: $110
What you get:
Membership Type | Costco | Sam's Club | Difference |
---|---|---|---|
Basic | $65 | $50 | $15 cheaper at Sam's |
Premium | $130 | $110 | $20 cheaper at Sam's |
Extra Members | $65 each | $45 each | $20 cheaper at Sam's |
Main Point: Sam's Club is cheaper across all membership types, with the basic membership costing 30% less than Costco's.
Feature | Costco Executive | Sam's Club Plus |
---|---|---|
Cash-Back Rate | 2% on most purchases | 2% on most purchases |
Yearly Limit | $1,250 | $500 |
What Counts | Most in-store, online and Costco Travel purchases | Most in-store and online purchases |
What This Means: Both premium memberships give the same 2% cash-back rate, but Costco's yearly limit is 2.5 times higher than Sam's Club's. If you spend a lot, Costco could give you more rewards. But you'd need to spend over $25,000 a year to go over Sam's Club's $500 limit, which most people won't reach.
Research shows that prices vary depending on what you're buying:
Category | Better Prices | Notes |
---|---|---|
Packaged Foods | Sam's Club | About 10% cheaper |
Fresh Produce | Mixed (Sam's won in 5 of 8 categories) | Costco has more organic choices |
Meat & Poultry | Mixed | Costco known for better quality |
Dairy | Costco | Especially milk and cheese |
Pantry Basics | Sam's Club | Better on everyday items |
Snacks | Sam's Club | Better on name brands |
Household Items | Mixed | Depends on the product |
When comparing 25 common items:
When comparing 20 store-brand items:
General Trend: Sam's Club tends to have slightly lower prices overall, especially on packaged foods and everyday basics. Costco often offers higher quality, especially on fresh foods and their Kirkland Signature products.
Both stores have their own brands that save you money compared to name brands:
Feature | Costco (Kirkland Signature) | Sam's Club (Member's Mark) |
---|---|---|
Quality | Very high (often made by top brands) | Good |
Customer Preference | 73% of members prefer Kirkland over name brands | Good but not rated as highly |
Value | Great quality for the price | Good quality for lower prices |
Number of Products | Over 300 Kirkland products | Over 600 Member's Mark products |
Known For | Organic options, high-quality items | Wide variety, basic items |
Category | Costco | Sam's Club |
---|---|---|
Organic Products | More choices | Fewer choices |
Total Products | Fewer (about 4,000) | More (about 6,000) |
Regional Products | More consistent nationwide | More regional differences |
Specialty/Gourmet | Good selection | Limited selection |
Name Brands | Fewer, carefully chosen | More variety |
Main Point: Sam's Club typically offers more variety and slightly lower prices, while Costco focuses on higher quality and organic options.
Both clubs offer cheaper gas at their gas stations:
Feature | Costco | Sam's Club |
---|---|---|
Average Discount | About 24¢/gallon less than nearby stations | About 25¢/gallon less than nearby stations |
Yearly Savings (12-gallon tank, weekly fill-up) | About $150/year | About $156/year |
Fuel Quality | Top Tier certified (cleaner for engines) | Not Top Tier but still good quality |
Number of Stations | Fewer locations | More widespread |
Payment | Membership card required | Membership card required |
Both clubs offer big gas savings that can pay for a good part of the membership fee if you drive regularly.
Feature | Costco | Sam's Club |
---|---|---|
Store Size | Bigger on average | Slightly smaller |
Crowds | Often very busy, especially weekends | Usually less crowded |
Layout | "Treasure hunt" with changing items | More predictable layout |
Checkout | Regular checkout lines, often long | Scan & Go™ app lets you skip lines |
Food Court | Bigger, more choices (famous $1.50 hot dog) | Smaller, fewer choices |
Number of Stores | About 585 US locations | About 600 US locations |
Payment Type | Costco | Sam's Club |
---|---|---|
Visa Credit | Yes | Yes |
Mastercard Credit | Online only | Yes |
American Express | Online only | Yes |
Discover | Online only | Yes |
Debit Cards | Yes | Yes |
Cash | Yes | Yes |
Checks | Yes | Yes |
Phone Pay (Apple Pay, etc.) | Limited | Yes |
Payment Flexibility: Sam's Club takes all major credit cards in-store, while Costco only takes Visa credit cards in-store (though you can use other cards on Costco.com).
Feature | Costco | Sam's Club |
---|---|---|
Online Prices | Same as in-store (non-members pay 5% extra) | Same as in-store |
Shipping Costs | Free on many items, otherwise varies | Free for Plus members on most items (orders $50+) |
Same-Day Delivery | Available through Instacart | Available through delivery partners |
Store Pickup | Limited availability (few locations) | Available at all clubs (free for Plus members) |
App Features | Basic ordering and account info | Scan & Go™ for in-store shopping ordering, account info |
Digital Experience: Sam's Club offers a more connected digital shopping experience with features like Scan & Go™ and store pickup, while Costco focuses more on traditional in-store shopping with online delivery options.