Highest Deposit Rates in Houston for Checking Accounts, Money Market Accounts and CDs
At PrimeWay, our members enjoy higher dividends every day to help grow their money faster.
- Savings
- Checking
- Certificates & IRAs
- Fees
- Money Market Max
- Freedom Fighters Savings
- Student Savings
- Primary Savings
- Holiday Savings
- Non-Interest Savings
- Money Market
Money Market Max
| Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|---|---|
| $5 - $9999.99 | 2.96% | 3.00% | $1.00 | Monthly | Monthly | ||
| $10,000 - $24,999.99 | 3.06% | 3.10% | $10,000.00 | Monthly | Monthly | ||
| $25,000 - $49,999.99 | 3.15% | 3.20% | $25,000.00 | Monthly | Monthly | ||
| $50,000 - $99,999.99 | 3.25% | 3.30% | $50,000.00 | Monthly | Monthly | ||
| $100,000 - $249,999.99 | 3.35% | 3.40% | $100,000.00 | Monthly | Monthly | ||
| $250,000 and greater | 3.45% | 3.50% | $250,000.00 | Monthly | Monthly |
Freedom Fighters Savings
| Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|---|---|
| $100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Student Savings
| Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|---|---|
| $100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Primary Savings
| Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|---|---|
| $100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Holiday Savings
| Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|---|---|
| $100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Non-Interest Savings
| Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|---|---|
| N/A | 0.00% | 0.00% | $5.00 | None | N/A | N/A | N/A |
Money Market
| Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|---|---|
| $2,500 to $24,999.99 | 0.05% | 0.05% | $2,500.00 | $2,500.00 | $2,500.00 | Monthly | Monthly |
| $25,000 to $74,999.99 | 0.10% | 0.10% | $2,500.00 | $2,500.00 | $2,500.00 | Monthly | Monthly |
| $75,000+ | 0.13% | 0.13% | $2,500.00 | $2,500.00 | $2,500.00 | Monthly | Monthly |
- Best Checking
- Better Checking
- Good Checking
- Student Checking
Best Checking
| Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|---|---|
| $1,000.00 - 24,999.99 | 0.99% | 1.00% | $25.00 | $1,000 | None | Monthly | Monthly |
| $25,000 - 249,999.99 | 1.98% | 2.00% | $25.00 | $25,000 | None | Monthly | Monthly |
| $250,000+ | 0.00% | 0.00% | $25.00 | None | None | N/A | N/A |
| $0-999.99 | 0.00% | 0.00% | $25.00 | None | N/A | N/A | N/A |
Better Checking
| Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|---|---|
| N/A | 0.00% | 0.00% | $25.00 | N/A | N/A | N/A | N/A |
Good Checking
| Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|---|---|
| N/A | 0.00% | 0.00% | $25.00 | N/A | N/A | N/A | N/A |
Student Checking
| Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|---|---|
| N/A | 0.00% | 0.00% | $25.00 | N/A | N/A | N/A | N/A |
- Certificate of Deposit
- IRA Certificate of Deposit
- IRA Savings
- Promotional Business Certificate of Deposit
- Promotional Certificate of Deposit
Certificate of Deposit
| Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|
| Special Member Rate | Call | Call | Call | Monthly | Monthly |
| 6 Months | 0.10% | 0.10% | $1,000.00 | Monthly | Monthly |
| 6 Months (Jumbo) | 0.15% | 0.15% | $250,000.00 | Monthly | Monthly |
| 12 Months | 0.15% | 0.15% | $1,000.00 | Monthly | Monthly |
| 12 Months (Jumbo) | 0.20% | 0.20% | $250,000.00 | Monthly | Monthly |
| 18 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
| 18 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
| 24 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
| 24 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
| 36 Months | 0.30% | 0.30% | $1,000.00 | Monthly | Monthly |
| 36 Months (Jumbo) | 0.35% | 0.35% | $250,000.00 | Monthly | Monthly |
| 48 Months | 0.50% | 0.50% | $1,000.00 | Monthly | Monthly |
| 48 Months (Jumbo) | 0.55% | 0.55% | $250,000.00 | Monthly | Monthly |
| 60 Months | 0.55% | 0.55% | $1,000.00 | Monthly | Monthly |
| 60 Months (Jumbo) | 0.60% | 0.60% | $250,000.00 | Monthly | Monthly |
| 12 Months Youth Club Certificate | 0.15% | 0.15% | $250.00 | Monthly | Monthly |
| 12 Months Wealth Builder Certificate | 0.15% | 0.15% | $500.00 | Monthly | Monthly |
IRA Certificate of Deposit
| Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|
| 6 Months | 0.10% | 0.10% | $1,000.00 | Monthly | Monthly |
| 6 Months (Jumbo) | 0.15% | 0.15% | $250,000.00 | Monthly | Monthly |
| 12 Months | 0.15% | 0.15% | $1,000.00 | Monthly | Monthly |
| 12 Months (Jumbo) | 0.20% | 0.20% | $250,000.00 | Monthly | Monthly |
| 18 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
| 18 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
| 24 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
| 24 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
| 36 Months | 0.30% | 0.30% | $1,000.00 | Monthly | Monthly |
| 36 Months (Jumbo) | 0.35% | 0.35% | $250,000.00 | Monthly | Monthly |
| 48 Months | 0.50% | 0.50% | $1,000.00 | Monthly | Monthly |
| 48 Months (Jumbo) | 0.55% | 0.55% | $250,000.00 | Monthly | Monthly |
| 60 Months | 0.55% | 0.55% | $1,000.00 | Monthly | Monthly |
| 60 Months (Jumbo) | 0.60% | 0.60% | $250,000.00 | Monthly | Monthly |
IRA Savings
| Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|
| 0.01% | 0.01% | $5.00 | Monthly | Monthly |
Promotional Business Certificate of Deposit
| Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|
| 6 Months | 0.99% | 1.00% | $1,000.00 | Monthly | Monthly |
| 6 Months | 1.24% | 1.25% | $50,000.00 | Monthly | Monthly |
Promotional Certificate of Deposit
| Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
|---|---|---|---|---|---|
| 7 Month Certificate – New Deposits [10] | 3.78% | 3.85% | $10,000.00 | Monthly | Monthly |
| 12 Month Certificate – New Deposits [10] | 3.59% | 3.65% | $25,000.00 | Monthly | Monthly |
| 18 Month Certificate – New Deposits [10] | 3.59% | 3.65% | $25,000.00 | Monthly | Monthly |
| 24 Month Certificate – New Deposits [10] | 3.20% | 3.25% | $25,000.00 | Monthly | Monthly |
- Business Account Fees
- Electronic Service Fees
- Other Service Fees
- Par Value
- Safe Deposit Box Fees
- Savings and Checking Accounts Fees
- Wire Transfers, Negotiable Items, and Payment Services
Business Account Fees
| Fee Description | Fee Amount |
|---|---|
| Business Analysis Account Fee | $20.00/month |
| Business Analysis Checking - Debits | $0.18/debit transaction |
| Business Analysis Checking - Credits | $0.75/credit transaction |
| Returned Item Fee | $32.00/item |
| NSF Fee | $32.00/item |
| Occasional Overdraft Privilege Service (OOPS) Fee | $32.00/item |
| Stop Payment Fee | $32.00/item |
| Outgoing/Incoming Domestic Wire Transfer Fee | $15.00 per transfer |
| Outgoing/Incoming International Wire Transfer Fee | $40.00 per transfer |
| Monthly Merchant Capture Fee | $35.00/month |
| Coin & Change Order Fee | The greater of $5.00 or 3% |
| Account Research Fee | $30.00/hour ($15.00 minimum charge) |
| Cashier's Check | $10.00/check |
| NSF Letter Mailed | $20.00 per occurrence after o/d for at least 10 days |
| Paper Statement Fee | $10.00/month |
| Same Day ACH Origination | $15 per transaction |
| Standard ACH Origination | $5 |
Electronic Service Fees
| Fee Description | Fee Amount |
|---|---|
| Debit Card Replacement Fee | $10.00 per card |
| Rush Card Fee | $30.00 per order |
| Research on Pending Debit Card or ACH Transaction | $5.00 per transaction |
| Charge-Back Fee | $15.00 per item |
| Copy of Sales Receipt | $13.00 per transaction |
| Out-of-Network ATM Services | $3.00 per transaction |
| Non-Member ATM Services on PrimeWay ATMs | $3.50 per transaction |
| MasterCard Gift Cards | $3.50 per card |
| Phone & Online Payment Processing Fee | $15.00 per transaction |
| Check-By-Phone Fee | $10.00 per transaction |
Other Service Fees
| Fee Description | Fee Amount |
|---|---|
| Returned Deposit Item Fee | $30.00 per item returned |
| Returned Loan Payment Fee | $30.00 per item returned |
| Printed Statement Mailing Fee | $3.00 per month |
| Return Mail/Bad Address Fee | $5.00 per month |
| Account Research/Reconciliation/Archive Fee | $30.00 per hour ($15.00 minimum charge) |
| Statement Copy Fee | $5.00 per page |
| Inactive Account Fee | $10.00 per month after 18 months of inactivity |
| Verification of Deposit Requests | $5.00 per request |
| Cross-Account Telephone Transfers | $2.00 per transfer |
| Legal Process Fee | $100.00 per legal order for freeze, attachment, garnishment, or levy |
| Loan Skip-a-Pay Extensions | $35.00 per completed extension |
| Lost Title Replacement Fee | $12.00 per title |
| Expedited Lost Title Replacement Fee | $20.00 per title |
| Teller Check Fee | $2.00 per check |
Safe Deposit Box Fees
| Fee Description | Fee Amount |
|---|---|
| 3 x 5 | $25.00 per year |
| 3 x 10 | $40.00 per year |
| 5 x 10 | $65.00 per year |
| 10 x 10 | $75.00 per year |
| 2 x 5 | $25.00 per year |
| 5 x 5 | $35.00 per year |
| 2 x 10 | $30.00 per year |
| 6 x 10 | $50.00 per year |
| 9 x 10 | $75.00 per year |
| Box Drilling | Third-party service provider fees apply, minimum $250.00 per box |
| Lost Key Fee | $35.00 per key |
| Key Deposit (refundable, if both keys are returned when box is surrendered) | $25.00 per box |
Savings and Checking Accounts Fees
| Fee Description | Fee Amount |
|---|---|
| Overdraft Transfer (from savings or line of credit loan) | No charge |
| NSF Fee | $15.00 per item returned unpaid |
| Negative Account Fee | $2.00 per day if the account balance is negative for two (2) or more calendar days. |
| Occasional Overdraft Privilege Service (OOPS) Fee | $30.00 per item paid |
| Stop Payment Fee | $30.00 per request |
| Negative Account Letter Mailed | $10.00 per occurrence after the account has been overdrawn for at least 10 days |
| Cleared Check Inquiry/Copy Fee | $5.00 per item |
| Check Printing | Varies by style |
| Holiday Account Early Withdrawal Fee | $5.00 per withdrawal |
| Money Market Excess Withdrawal Fee | $10.00 per withdrawal after 6 withdrawals per month |
| IRA Plan Early Termination Fee | $10.00 if IRA Plan is closed before the owner reaches age 70.5 |
| Items Sent for Domestic or International Collection | $20.00 per item |
| Temporary Check Fee | $5 per sheet |
Wire Transfers, Negotiable Items, and Payment Services
| Fee Description | Fee Amount |
|---|---|
| Outgoing/Incoming Domestic Wire Transfer Fee | $15.00 per transfer |
| Outgoing/Incoming International Wire Transfer Fee | $40.00 per transfer |
| Undetermined International Account Fee | $20.00 per correspondent transfer |
| Same Day ACH Origination | $15.00 per transaction |
| Online Funds Transfer: Next Business Day | $10.00 per transfer |
| Zelle Stop Payment | $30.00 per transaction |
| Corporate Check Mail Processing Fee | $2.00 per check |
| Money Orders | $2.00 per money order |
| Cashier's Check Fee | $7.00 per check |
| Members Check Cashing | 1% of the total amount of the check(s) presented with a $5.00 minimum, unless the aggregate balance in all accounts is $2,500 or more, or the member has a checking account, or the member has any active loan product |
| Non-Member On-Us Check Cashing | 1% of the total amount of the check(s) presented with a $5.00 minimum |
| Shared Branch Transactions | $3.50 per transaction |
Open An Account Online
After you confirm eligibility, you can open an account online with just a few clicks. All you need is a government-issued ID and your Social Security Number.
Call Us
Prefer to sign up over the phone? You can call us at (713) 799-6200. Have your government-issued ID and Social Security Number ready.
Visit a Retail Center
Stop by any one of our eight retail centers. Just bring your government-issued ID and Social Security Number.
*The Annual Percentage Yield (APY) shown is effective as of the last dividend declaration date, 10/01/2025, and is subject to change without notice. A penalty will be imposed for early withdrawal from Share Certificates (CDs) and IRA Certificates. For IRAs, additional taxes and IRS penalties may also apply; consult a tax advisor for details. Fees could reduce earnings on the account.