Disclosures
Membership
Account Agreement and Disclosures
The rates, fees, and terms applicable to all PrimeWay Federal Credit Union accounts and services.
- Savings
- Checking
- Certificates & IRAs
- Home Loans
- Vehicle Loans
- Personal Loans
- Fees
- Money Market
- Freedom Fighters Savings
- Student Savings
- Primary Savings
- Holiday Savings
- Non-Interest Savings
- Promotional Money Market - New Members
Money Market
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
$2,500 to $24,999.99 | 0.05% | 0.05% | $2,500.00 | $2,500.00 | $2,500.00 | Monthly | Monthly |
$25,000 to $74,999.99 | 0.10% | 0.10% | $2,500.00 | $2,500.00 | $2,500.00 | Monthly | Monthly |
$75,000+ | 0.13% | 0.13% | $2,500.00 | $2,500.00 | $2,500.00 | Monthly | Monthly |
Freedom Fighters Savings
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
$100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Student Savings
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
$100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Primary Savings
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
$100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Holiday Savings
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
$100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Non-Interest Savings
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
N/A | 0.00% | 0.00% | $5.00 | None | N/A | N/A | N/A |
Promotional Money Market - New Members
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
3.83% | 3.90% | $5.00 | $5.00 | $5.00 | Monthly | Monthly |
- Best Checking
- Better Checking
- Good Checking
- Student Checking
Best Checking
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
$1,000.00 - 24,999.99 | 0.99% | 1.00% | $25.00 | $1,000 | None | Monthly | Monthly |
$25,000 - 249,999.99 | 1.98% | 2.00% | $25.00 | $25,000 | None | Monthly | Monthly |
$250,000+ | 0.00% | 0.00% | $25.00 | None | None | N/A | N/A |
$0-999.99 | 0.00% | 0.00% | $25.00 | None | N/A | N/A | N/A |
Better Checking
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
N/A | 0.00% | 0.00% | $25.00 | N/A | N/A | N/A | N/A |
Good Checking
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
N/A | 0.00% | 0.00% | $25.00 | N/A | N/A | N/A | N/A |
Student Checking
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
N/A | 0.00% | 0.00% | $25.00 | N/A | N/A | N/A | N/A |
- Certificate of Deposit
- IRA Certificate of Deposit
- IRA Savings
- Promotional Business Certificate of Deposit
- Promotional Certificate of Deposit
Certificate of Deposit
Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|
Special Member Rate | Call | Call | Call | Monthly | Monthly |
6 Months | 0.10% | 0.10% | $1,000.00 | Monthly | Monthly |
6 Months (Jumbo) | 0.15% | 0.15% | $250,000.00 | Monthly | Monthly |
12 Months | 0.15% | 0.15% | $1,000.00 | Monthly | Monthly |
12 Months (Jumbo) | 0.20% | 0.20% | $250,000.00 | Monthly | Monthly |
18 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
18 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
24 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
24 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
36 Months | 0.30% | 0.30% | $1,000.00 | Monthly | Monthly |
36 Months (Jumbo) | 0.35% | 0.35% | $250,000.00 | Monthly | Monthly |
48 Months | 0.50% | 0.50% | $1,000.00 | Monthly | Monthly |
48 Months (Jumbo) | 0.55% | 0.55% | $250,000.00 | Monthly | Monthly |
60 Months | 0.55% | 0.55% | $1,000.00 | Monthly | Monthly |
60 Months (Jumbo) | 0.60% | 0.60% | $250,000.00 | Monthly | Monthly |
12 Months Youth Club Certificate | 0.15% | 0.15% | $250.00 | Monthly | Monthly |
12 Months Wealth Builder Certificate | 0.15% | 0.15% | $500.00 | Monthly | Monthly |
IRA Certificate of Deposit
Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|
6 Months | 0.10% | 0.10% | $1,000.00 | Monthly | Monthly |
6 Months (Jumbo) | 0.15% | 0.15% | $250,000.00 | Monthly | Monthly |
12 Months | 0.15% | 0.15% | $1,000.00 | Monthly | Monthly |
12 Months (Jumbo) | 0.20% | 0.20% | $250,000.00 | Monthly | Monthly |
18 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
18 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
24 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
24 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
36 Months | 0.30% | 0.30% | $1,000.00 | Monthly | Monthly |
36 Months (Jumbo) | 0.35% | 0.35% | $250,000.00 | Monthly | Monthly |
48 Months | 0.50% | 0.50% | $1,000.00 | Monthly | Monthly |
48 Months (Jumbo) | 0.55% | 0.55% | $250,000.00 | Monthly | Monthly |
60 Months | 0.55% | 0.55% | $1,000.00 | Monthly | Monthly |
60 Months (Jumbo) | 0.60% | 0.60% | $250,000.00 | Monthly | Monthly |
IRA Savings
Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|
0.01% | 0.01% | $5.00 | Monthly | Monthly |
Promotional Business Certificate of Deposit
Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|
6 Months | 0.99% | 1.00% | $1,000.00 | Monthly | Monthly |
6 Months | 1.24% | 1.25% | $50,000.00 | Monthly | Monthly |
Promotional Certificate of Deposit
Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|
12 Month Certificate – New Deposits [10] | 3.69% | 3.75% | $25,000.00 | Monthly | Monthly |
18 Month Certificate – New Deposits [10] | 3.59% | 3.65% | $25,000.00 | Monthly | Monthly |
24 Month Certificate – New Deposits [10] | 3.20% | 3.25% | $25,000.00 | Monthly | Monthly |
- Fixed Rate Home Equity Loan - 1st Lien
- Fixed Rate Home Equity Loan - 2nd Lien
- Home Equity Line of Credit (HELOC) - 1st Lien
- Home Improvement Loans - 2nd Lien
Fixed Rate Home Equity Loan - 1st Lien
Term | Annual Percentage Rate (APR) |
---|---|
Up to 120 Months | as low as 6.85% |
Up to 180 Months | as low as 6.90% |
Up to 240 Months | as low as 7.15% |
Up to 360 Months | as low as 7.35% |
Fixed Rate Home Equity Loan - 2nd Lien
Term | Annual Percentage Rate (APR) |
---|---|
Up to 120 Months | as low as 7.70% |
Up to 180 Months | as low as 7.85% |
Up to 240 Months | as low as 8.00% |
Up to 360 Months | as low as 8.25% |
Home Equity Line of Credit (HELOC) - 1st Lien
Term | Annual Percentage Rate (APR) |
---|---|
240 Months: -60 Month Draw Period -180 Month Repayment Period |
8.50% The rate is variable - as low as Prime +1.00% - with a floor rate of 4.00% [6] |
Home Improvement Loans - 2nd Lien
Term | Annual Percentage Rate (APR) |
---|---|
Up to 60 Months | as low as 7.89% |
Up to 120 Months | as low as 8.16% |
Up to 240 Months | as low as 8.58% |
- Auto Loans (New & Used)
- Boat and Personal Watercraft
- Motorcycle Loans
- Recreational Vehicle Loans
Auto Loans (New & Used)
Term | Annual Percentage Rate (APR) | Term Model Years | Loan Amount |
---|---|---|---|
Up to 36 Months | as low as 4.99% | 2018-2025 | - |
Up to 48 Months | as low as 5.94% | 2020-2025 | - |
Up to 60 Months | as low as 5.94% | 2021-2025 | Minimum $10,000 |
Up to 72 Months | as low as 5.94% | 2022-2025 | Minimum $15,000 |
Up to 84 Months | as low as 6.43% | 2023-2025 | Minimum $35,000 |
Boat and Personal Watercraft
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
Up to 36 Months | as low as 7.85% | - |
Up to 60 Months | as low as 8.00% | Minimum $10,000 |
Up to 84 Months | as low as 8.30% | Minimum $15,000 |
Up to 120 Months | as low as 8.45% | Minimum $25,000 |
Up to 144 Months | as low as 8.60% | Minimum $50,000 |
Motorcycle Loans
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
Up to 36 Months | as low as 8.00% | - |
Up to 60 Months | as low as 8.15% | Minimum $10,000 |
Up to 72 Months | as low as 8.30% | Minimum $15,000 |
Recreational Vehicle Loans
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
Up to 36 Months | as low as 7.85% | - |
Up to 60 Months | as low as 8.00% | Minimum $10,000 |
Up to 84 Months | as low as 8.30% | Minimum $15,000 |
Up to 120 Months | as low as 8.45% | Minimum $25,000 |
Up to 144 Months | as low as 8.60% | Minimum $50,000 |
- CD Secured Loan
- Debt Consolidation Loans
- Personal Loans
- Savings Secured Loan
CD Secured Loan
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
- | 3.00% + Current CD Rate [8] | $500 to $10,000 |
Debt Consolidation Loans
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
Up to 24 Months | as low as 10.50% | Up to $50,000 |
Personal Loans
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
Up to 72 Months | as low as 10.50% | Minimum $15,000 for 72 Months |
Savings Secured Loan
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
- | 3.00% + Current Share Rate [8] | $500 to $10,000 |
- Business Account Fees
- Electronic Service Fees
- Other Service Fees
- Par Value
- Safe Deposit Box Fees
- Savings and Checking Accounts Fees
- Wire Transfers, Negotiable Items, and Payment Services
Business Account Fees
Fee Description | Fee Amount |
---|---|
Business Analysis Account Fee | $20.00/month |
Business Analysis Checking - Debits | $0.18/debit transaction |
Business Analysis Checking - Credits | $0.75/credit transaction |
Returned Item Fee | $32.00/item |
NSF Fee | $32.00/item |
Occasional Overdraft Privilege Service (OOPS) Fee | $32.00/item |
Stop Payment Fee | $32.00/item |
Outgoing/Incoming Domestic Wire Transfer Fee | $15.00 per transfer |
Outgoing/Incoming International Wire Transfer Fee | $40.00 per transfer |
Monthly Merchant Capture Fee | $35.00/month |
Coin & Change Order Fee | The greater of $5.00 or 3% |
Account Research Fee | $30.00/hour ($15.00 minimum charge) |
Cashier's Check | $10.00/check |
NSF Letter Mailed | $20.00 per occurrence after o/d for at least 10 days |
Paper Statement Fee | $10.00/month |
Same Day ACH Origination | $15 per transaction |
Standard ACH Origination | $5 |
Electronic Service Fees
Fee Description | Fee Amount |
---|---|
Debit Card Replacement Fee | $10.00 per card |
Rush Card Fee | $30.00 per order |
Research on Pending Debit Card or ACH Transaction | $5.00 per transaction |
Charge-Back Fee | $15.00 per item |
Copy of Sales Receipt | $13.00 per transaction |
Out-of-Network ATM Services | $3.00 per transaction |
Non-Member ATM Services on PrimeWay ATMs | $3.50 per transaction |
MasterCard Gift Cards | $3.50 per card |
Phone & Online Payment Processing Fee | $15.00 per transaction |
Check-By-Phone Fee | $10.00 per transaction |
Other Service Fees
Fee Description | Fee Amount |
---|---|
Returned Deposit Item Fee | $30.00 per item returned |
Returned Loan Payment Fee | $30.00 per item returned |
Printed Statement Mailing Fee | $3.00 per month |
Return Mail/Bad Address Fee | $5.00 per month |
Account Research/Reconciliation/Archive Fee | $30.00 per hour ($15.00 minimum charge) |
Statement Copy Fee | $5.00 per page |
Inactive Account Fee | $10.00 per month after 18 months of inactivity |
Verification of Deposit Requests | $5.00 per request |
Cross-Account Telephone Transfers | $2.00 per transfer |
Legal Process Fee | $100.00 per legal order for freeze, attachment, garnishment, or levy |
Loan Skip-a-Pay Extensions | $35.00 per completed extension |
Lost Title Replacement Fee | $12.00 per title |
Expedited Lost Title Replacement Fee | $20.00 per title |
Teller Check Fee | $2.00 per check |
Safe Deposit Box Fees
Fee Description | Fee Amount |
---|---|
3 x 5 | $25.00 per year |
3 x 10 | $40.00 per year |
5 x 10 | $65.00 per year |
10 x 10 | $75.00 per year |
2 x 5 | $25.00 per year |
5 x 5 | $35.00 per year |
2 x 10 | $30.00 per year |
6 x 10 | $50.00 per year |
9 x 10 | $75.00 per year |
Box Drilling | Third-party service provider fees apply, minimum $250.00 per box |
Lost Key Fee | $35.00 per key |
Key Deposit (refundable, if both keys are returned when box is surrendered) | $25.00 per box |
Savings and Checking Accounts Fees
Fee Description | Fee Amount |
---|---|
Premier Checking Service Fee | $6.00 per month, if minimum daily balance is not met |
Overdraft Transfer (from savings or line of credit loan) | No charge |
NSF Fee | $15.00 per item returned unpaid |
Negative Account Fee | $2.00 per day if the account balance is negative for two (2) or more calendar days. |
Occasional Overdraft Privilege Service (OOPS) Fee | $30.00 per item paid |
Stop Payment Fee | $30.00 per request |
Negative Account Letter Mailed | $10.00 per occurrence after the account has been overdrawn for at least 10 days |
Cleared Check Inquiry/Copy Fee | $5.00 per item |
Check Printing | Varies by style |
Holiday Account Early Withdrawal Fee | $5.00 per withdrawal |
Money Market Excess Withdrawal Fee | $10.00 per withdrawal after 6 withdrawals per month |
IRA Plan Early Termination Fee | $10.00 if IRA Plan is closed before the owner reaches age 70.5 |
Items Sent for Domestic or International Collection | $20.00 per item |
Temporary Check Fee | $5 per sheet |
Wire Transfers, Negotiable Items, and Payment Services
Fee Description | Fee Amount |
---|---|
Outgoing/Incoming Domestic Wire Transfer Fee | $15.00 per transfer |
Outgoing/Incoming International Wire Transfer Fee | $40.00 per transfer |
Undetermined International Account Fee | $20.00 per correspondent transfer |
Same Day ACH Origination | $15.00 per transaction |
Online Funds Transfer: Next Business Day | $10.00 per transfer |
Zelle Stop Payment | $30.00 per transaction |
Corporate Check Mail Processing Fee | $2.00 per check |
Money Orders | $2.00 per money order |
Cashier's Check Fee | $7.00 per check |
Members Check Cashing | 1% of the total amount of the check(s) presented with a $5.00 minimum, unless the aggregate balance in all accounts is $2,500 or more, or the member has a checking account, or the member has any active loan product |
Non-Member On-Us Check Cashing | 1% of the total amount of the check(s) presented with a $5.00 minimum |
Shared Branch Transactions | $3.50 per transaction |
Membership Agreement
PrimeWay Federal Credit Union’s Membership Agreement contains member and account agreement, funds transfer availability policy and electronic funds transfer agreement. Membership Agreement (PDF)
Privacy Notice
PrimeWay Federal Credit Union respects our members' expectations of privacy. Privacy Notice (PDF)
Children’s Privacy
PrimeWay Federal Credit Union is dedicated to the privacy and safety of all our members, but we place special importance on protecting our younger members. Personal information is confidential. We do not collect personal information or share it in any circumstance, other than a request for service or a contest entry. In those instances, the information is treated as highly confidential and follows detailed procedures designed to protect our youth. Children's Privacy Policy (PDF)
NCUA Insurance
PrimeWay Federal Credit Union is federally insured by the National Credit Union Administration (NCUA), a U.S. Government Agency. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Fees
Fee schedule (PDF). Fees subject to change.
Business Services Fees
Business Services Fee Schedule (PDF) Fees subject to change.
Occasional Overdraft Privilege Service (OOPS) Disclosure
Occasional Overdraft Privilege Service (OOPS) Disclosure Fees subject to change.
ATMs
Transactions performed at other ATMs may be subject to the ATM owner’s surcharge fee. Please see the online ATM Locator at allpointnetwork.com/atm-locators or our mobile banking app for a list of ATMs that accept deposits or are surcharge-free. Not all ATMs accept deposits.
Social Media Disclosures
PrimeWay Federal Credit Union sponsors select pages on social media outlets that include, but are not limited to, Facebook, Twitter, Instagram, YouTube and LinkedIn. We participate as a way to interact with a community of people interested in discussing topics pertinent to PrimeWay Federal Credit Union's products, services and members. Please understand that non-PrimeWay Federal Credit Union postings to PrimeWay Federal Credit Union sponsored pages are not representative of the opinions of PrimeWay Federal Credit Union. Nor does PrimeWay Federal Credit Union confirm the accuracy of content posted by other users.
Do not include personal or account information in posts or private messages. PrimeWay Federal Credit Union will never ask for your Social Security number, account information, passwords or PINs via social outlets or email. PrimeWay Federal Credit Union Credit Union posts are identified with the three circle logo. We may also direct you to complete an online form or call a Member Service Representative to provide further assistance and the best member service.
PrimeWay Federal Credit Union is not affiliated, nor responsible, for the security, privacy or any other operations of the social media outlet or service or third party applications and advertising that may be connected to or linked to by them. We discourage clicking on links posted by other users, as these links may pose risk to your computer or take you to inappropriate sites. We do not compensate for suggestions or ideas posted on PrimeWay Federal Credit Union sponsored pages and we reserve the right to remove postings that are:
- Abusive, defamatory, or obscene
- Fraudulent, deceptive or misleading
- In violation of any intellectual property right of another
- In violation of any law or regulation
- Promoting or advertising a business, service or entity unrelated to PrimeWay Federal Credit Union
- Otherwise inappropriate
Refer to the specific social media site outlet regarding their privacy and security policies. PrimeWay Federal Credit Union's Privacy Policy.
Website Accessibility
PrimeWay Federal Credit Union is committed to bringing a pleasant browsing experience to all of our members.
ADA Website Accessibility Statement
If you are experiencing difficulty accessing content on this site, please do not hesitate to contact us over the phone, via chat, at a retail center or submit a contact request form. We will work with you to ensure that you have access to the publicly available content on the site.
- Call us at (713) 799-6200 or (800) 554-5690
- Find a retail center near you
- Submit a contact request form
- Chat with us online
USA Patriot Act
To help the government fight the funding of terrorism and money laundering activities, Federal law requires all financial institutions to obtain, verify, and record information that identifies each person who opens an account.
What this means for you: When you open an account at PrimeWay Federal Credit Union, we will ask for your name, address, date of birth, and other information that will allow us to identify you. We may also ask to see your driver's license or other identifying documents.
Third-Party Site Disclaimer
PrimeWay Federal Credit Union does not endorse or guarantee third-party links. The products and services offered on third-party sites are not PrimeWay Federal Credit Union products. PrimeWay Federal Credit Union cannot attest to the accuracy of information provided by the linked sites. Linking to a website does not constitute an endorsement by PrimeWay Federal Credit Union or any of its employees of the sponsors of the site or the products presented on the site. Other websites which you may link to from the PrimeWay Federal Credit Union’s site are not bound by the PrimeWay Federal Credit Union Website Privacy Policy.
Other Disclosures: