

Low Loan Rates, Lower Fees and High Dividends – All to Enable Your Dreams
High loan rates and fees shouldn’t stand between you and your dreams. At PrimeWay, our members enjoy affordable loan rates and higher dividends every day.
- Savings
- Checking
- Certificates & IRAs
- Home Loans
- Vehicle Loans
- Personal Loans
- Fees
- Primary Savings
- Freedom Fighters Savings
- Student Savings
- Holiday Savings
- Money Market
- Non-Interest Savings
Primary Savings
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
$100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Freedom Fighters Savings
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
$100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Student Savings
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
$100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Holiday Savings
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
$100 and over | 0.01% | 0.01% | $5.00 | $100.00 | $5.00 | Monthly | Monthly |
Money Market
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
$2,500 to $24,999.99 | 0.05% | 0.05% | $2,500.00 | $2,500.00 | $2,500.00 | Monthly | Monthly |
$25,000 to $74,999.99 | 0.10% | 0.10% | $2,500.00 | $2,500.00 | $2,500.00 | Monthly | Monthly |
$75,000+ | 0.13% | 0.13% | $2,500.00 | $2,500.00 | $2,500.00 | Monthly | Monthly |
Non-Interest Savings
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
N/A | 0.00% | 0.00% | $5.00 | None | N/A | N/A | N/A |
- Premier Checking
- Elite Checking
- eChecking
- Student Checking
Premier Checking
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
N/A | 0.01% | 0.01% | $25.00 | None | $1,000.00 | Monthly | Monthly |
Elite Checking
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
N/A | 0.01% | 0.01% | N/A | None | N/A | Monthly | Monthly |
eChecking
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
N/A | 0.00% | 0.00% | $25.00 | N/A | N/A | N/A | N/A |
Student Checking
Balances | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY | Minimum Balance to Avoid Service Fee | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|---|---|
N/A | 0.00% | 0.00% | $25.00 | N/A | N/A | N/A | N/A |
- Certificate of Deposit
- IRA Certificate of Deposit
- IRA Savings
- Promotional Business Certificate of Deposit
- Promotional Certificate of Deposit
Certificate of Deposit
Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|
Special Member Rate | Call | Call | Call | Monthly | Monthly |
6 Months | 0.10% | 0.10% | $1,000.00 | Monthly | Monthly |
6 Months (Jumbo) | 0.15% | 0.15% | $250,000.00 | Monthly | Monthly |
12 Months | 0.15% | 0.15% | $1,000.00 | Monthly | Monthly |
12 Months (Jumbo) | 0.20% | 0.20% | $250,000.00 | Monthly | Monthly |
18 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
18 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
24 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
24 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
36 Months | 0.30% | 0.30% | $1,000.00 | Monthly | Monthly |
36 Months (Jumbo) | 0.35% | 0.35% | $250,000.00 | Monthly | Monthly |
48 Months | 0.50% | 0.50% | $1,000.00 | Monthly | Monthly |
48 Months (Jumbo) | 0.55% | 0.55% | $250,000.00 | Monthly | Monthly |
60 Months | 0.55% | 0.55% | $1,000.00 | Monthly | Monthly |
60 Months (Jumbo) | 0.60% | 0.60% | $250,000.00 | Monthly | Monthly |
12 Months Youth Club Certificate | 0.15% | 0.15% | $250.00 | Monthly | Monthly |
12 Months Wealth Builder Certificate | 0.15% | 0.15% | $500.00 | Monthly | Monthly |
IRA Certificate of Deposit
Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|
6 Months | 0.10% | 0.10% | $1,000.00 | Monthly | Monthly |
6 Months (Jumbo) | 0.15% | 0.15% | $250,000.00 | Monthly | Monthly |
12 Months | 0.15% | 0.15% | $1,000.00 | Monthly | Monthly |
12 Months (Jumbo) | 0.20% | 0.20% | $250,000.00 | Monthly | Monthly |
18 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
18 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
24 Months | 0.20% | 0.20% | $1,000.00 | Monthly | Monthly |
24 Months (Jumbo) | 0.25% | 0.25% | $250,000.00 | Monthly | Monthly |
36 Months | 0.30% | 0.30% | $1,000.00 | Monthly | Monthly |
36 Months (Jumbo) | 0.35% | 0.35% | $250,000.00 | Monthly | Monthly |
48 Months | 0.50% | 0.50% | $1,000.00 | Monthly | Monthly |
48 Months (Jumbo) | 0.55% | 0.55% | $250,000.00 | Monthly | Monthly |
60 Months | 0.55% | 0.55% | $1,000.00 | Monthly | Monthly |
60 Months (Jumbo) | 0.60% | 0.60% | $250,000.00 | Monthly | Monthly |
IRA Savings
Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|
0.01% | 0.01% | $5.00 | Monthly | Monthly |
Promotional Business Certificate of Deposit
Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|
6 Months | 0.99% | 1.00% | $1,000.00 | Monthly | Monthly |
6 Months | 1.48% | 1.50% | $50,000.00 | Monthly | Monthly |
Promotional Certificate of Deposit
Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Dividends Compounded and Credited | Dividend Period |
---|---|---|---|---|---|
17 Months | 0.89% | 0.90% | $1,000.00 | Monthly | Monthly |
17 Months | 0.99% | 1.00% | $100,000.00 | Monthly | Monthly |
17 Months | 1.09% | 1.10% | $250,000.00 | Monthly | Monthly |
27 Months | 1.24% | 1.25% | $1,000.00 | Monthly | Monthly |
27 Months | 1.34% | 1.35% | $100,000.00 | Monthly | Monthly |
27 Months | 1.44% | 1.45% | $250,000.00 | Monthly | Monthly |
50 Months | 1.78% | 1.80% | $1,000.00 | Monthly | Monthly |
50 Months | 1.88% | 1.90% | $100,000.00 | Monthly | Monthly |
50 Months | 1.98% | 2.00% | $250,000.00 | Monthly | Monthly |
- Fixed Rate Home Equity Loan - 1st Lien
- Fixed Rate Home Equity Loan - 2nd Lien
- Home Equity Line of Credit (HELOC) - 1st Lien
- Home Improvement Loans - 2nd Lien
Fixed Rate Home Equity Loan - 1st Lien
Term | Annual Percentage Rate (APR) |
---|---|
Up to 120 Months | as low as 5.75% |
Up to 180 Months | as low as 5.75% |
Up to 240 Months | as low as 5.99%
|
Up to 360 Months | as low as 5.99% |
Fixed Rate Home Equity Loan - 2nd Lien
Term | Annual Percentage Rate (APR) |
---|---|
Up to 120 Months | as low as 6.20% |
Up to 180 Months | as low as 6.35% |
Up to 240 Months | as low as 6.50% |
Up to 360 Months | as low as 6.75% |
Home Equity Line of Credit (HELOC) - 1st Lien
Term | Annual Percentage Rate (APR) |
---|---|
240 Months: -60 Month Draw Period -180 Month Repayment Period |
3.25% Introductory Rate for first 6 months. After the Introductory Period, the rate is variable - as low as Prime +0.50% - with a floor rate of 4.00% [6] |
Home Improvement Loans - 2nd Lien
Term | Annual Percentage Rate (APR) |
---|---|
Up to 60 Months | as low as 6.89% |
Up to 120 Months | as low as 7.16% |
Up to 240 Months | as low as 7.58% |
- Auto Loans (New & Used)
- Boat and Personal Watercraft
- Motorcycle Loans
- Recreational Vehicle Loans
Auto Loans (New & Used)
Term | Annual Percentage Rate (APR) | Term Model Years | Loan Amount |
---|---|---|---|
Up to 36 Months | as low as 4.50% | 2016-2022 | - |
Up to 48 Months | as low as 4.50% | 2017-2022 | - |
Up to 60 Months | as low as 4.50% | 2018-2022 | Minimum $10,000 |
Up to 72 Months | as low as 4.50% | 2019-2022 | Minimum $15,000 |
Up to 84 Months | as low as 4.99% | 2021-2022 | Minimum $35,000 |
Boat and Personal Watercraft
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
Up to 36 Months | as low as 5.00% | - |
Up to 60 Months | as low as 5.00% | Minimum $10,000 |
Up to 84 Months | as low as 5.30% | Minimum $15,000 |
Up to 120 Months | as low as 5.45% | Minimum $25,000 |
Up to 144 Months | as low as 5.60% | Minimum $50,000 |
Motorcycle Loans
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
Up to 36 Months | as low as 5.00% | - |
Up to 60 Months | as low as 5.15% | Minimum $10,000 |
Up to 72 Months | as low as 5.30% | Minimum $15,000 |
Recreational Vehicle Loans
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
Up to 36 Months | as low as 5.00% | - |
Up to 60 Months | as low as 5.00% | Minimum $10,000 |
Up to 84 Months | as low as 5.30% | Minimum $15,000 |
Up to 120 Months | as low as 5.45% | Minimum $25,000 |
Up to 144 Months | as low as 5.60% | Minimum $50,000 |
- CD Secured Loan
- Debt Consolidation Loans
- Personal Loans
- Savings Secured Loan
CD Secured Loan
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
- | 3.00% + Current CD Rate [8] | $500 to $10,000 |
Debt Consolidation Loans
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
Up to 60 Months | as low as 7.74% [9] | Up to $50,000 |
Personal Loans
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
Up to 72 Months | as low as 8.54% | Minimum $15,000 for 72 Months |
Savings Secured Loan
Term | Annual Percentage Rate (APR) | Loan Amount |
---|---|---|
- | 3.00% + Current Share Rate [8] | $500 to $10,000 |
- Business Account Fees
- Electronic Service Fees
- Other Service Fees
- Par Value
- Safe Deposit Box Fees
- Savings and Checking Accounts Fees
- Wire Transfers, Negotiable Items, and Payment Services
Business Account Fees
Fee Description | Fee Amount |
---|---|
Business Analysis Account Fee | $20.00/month |
Business Analysis Checking - Debits | $0.18/debit transaction |
Business Analysis Checking - Credits | $0.75/credit transaction |
Returned Item Fee | $32.00/item |
NSF Fee | $32.00/item |
Occasional Overdraft Privilege Service (OOPS) Fee | $32.00/item |
Stop Payment Fee | $32.00/item |
Domestic Wire Transfer Fee (Outgoing) | $22.00/wire |
Foreign Wire Transfer Fee (Outgoing) | $40.00/wire |
Incoming Wire Transfer Fee | $10.00/wire |
Charge-Back Fee | $20.00/item |
Western Union Transfer Fee | $20.00/transfer |
Monthly Merchant Capture Fee | $35.00/month |
Coin & Change Order Fee | The greater of $5.00 or 3% |
Account Research Fee | $30.00/hour ($15.00 minimum charge) |
Cashier's Check | $10.00/check |
NSF Letter Mailed | $20.00 per occurrence after o/d for at least 10 days |
Paper Statement Fee | $10.00/month |
Same Day ACH Origination | $15 per transaction |
Standard ACH Origination | $0 |
Electronic Service Fees
Fee Description | Fee Amount |
---|---|
Debit Card Replacement Fee | $6.00 per card |
Rush Card Fee | $30.00 per order |
Research on Pending Debit Card or ACH Transaction | $5.00 per transaction |
Charge-Back Fee | $15.00 per item |
Copy of Sales Receipt | $13.00 per transaction |
Out-of-Network ATM Services | $3.00 per transaction |
Non-Member ATM Services on PrimeWay ATMs | $3.50 per transaction |
MasterCard Gift Cards | $3.50 per card |
Phone & Online Payment Processing Fee | $10.00 per transaction |
Check-By-Phone Fee | $10.00 per transaction |
Other Service Fees
Fee Description | Fee Amount |
---|---|
Returned Deposit Item Fee | $30.00 per item returned |
Returned Loan Payment Fee | $30.00 per item returned |
Printed Statement Mailing Fee | $3.00 per month |
Return Mail/Bad Address Fee | $3.00 per month |
Account Research/Reconciliation/Archive Fee | $30.00 per hour ($15.00 minimum charge) |
Statement Copy Fee | $5.00 per page |
Inactive Account Fee | $10.00 per month after 9 months of inactivity |
Verification of Deposit Requests | $5.00 per request |
Cross-Account Telephone Transfers | $2.00 per transfer |
Excessive Loan Denial Fee | $20.00 charged on the 3rd denial in a 12 month period |
Loan Skip-a-Pay Extensions | $25.00 per completed extension |
Lost Title Replacement Fee | $12.00 per title |
Expedited Lost Title Replacement Fee | $20.00 per title |
Legal Process Fee | $100.00 per legal order for freeze, attachment, garnishment, or levy |
Teller Check Fee | $2.00 per check |
Safe Deposit Box Fees
Fee Description | Fee Amount |
---|---|
3 x 5 | $25.00 per year |
3 x 10 | $35.00 per year |
5 x 10 | $65.00 per year |
10 x 10 | $110.00 per year |
2 x 5 | $25.00 per year |
5 x 5 | $35.00 per year |
2 x 10 | $30.00 per year |
6 x 10 | $50.00 per year |
9 x 10 | $70.00 per year |
Box Drilling | Third-party service provider fees apply, minimum $100.00 per box |
Lost Key Fee | $25.00 per key |
Key Deposit (refundable, if both keys are returned when box is surrendered) | $25.00 per box |
Savings and Checking Accounts Fees
Fee Description | Fee Amount |
---|---|
Premier Checking Service Fee | $6.00 per month, if minimum daily balance is not met |
Overdraft Transfer (from savings or line of credit loan) | No charge |
NSF Fee | $15.00 per item returned unpaid |
Occasional Overdraft Privilege Service (OOPS) Fee | $30.00 per item paid |
Stop Payment Fee | $30.00 per request |
Negative Account Letter Mailed | $10.00 per occurrence after the account has been overdrawn for at least 10 days |
Cleared Check Inquiry/Copy Fee | $5.00 per item |
Check Printing | Varies by style |
Holiday Account Early Withdrawal Fee | $5.00 per withdrawal |
Money Market Excess Withdrawal Fee | $10.00 per withdrawal after 6 withdrawals per month |
IRA Plan Early Termination Fee | $10.00 if IRA Plan is closed before the owner reaches age 70.5 |
Items Sent for Domestic or International Collection | $20.00 per item |
Temporary Check Fee | $5 per sheet |
Wire Transfers, Negotiable Items, and Payment Services
Fee Description | Fee Amount |
---|---|
Outgoing Domestic Wire Transfer Fee | $22.00 per transfer |
Outgoing International Wire Transfer Fee | $61.00 per transfer |
Undetermined International Account Fee | $20.00 per correspondent transfer |
Incoming Wire Transfer Fee | $10.00 per transaction |
Same Day ACH Origination | $15.00 per transaction |
Online Funds Transfer: Next Business Day | $10.00 per transfer |
Western Union Transfer Fee | $20.00 per transfer |
Cashier's Check Fee | $4.00 per check |
Money Orders | $2.00 per money order |
Corporate Check Mail Processing Fee | $2.00 per check |
Members Check Cashing | 1% of the total amount of the check(s) presented with a $5.00 minimum, unless the aggregate balance in all accounts is $2,500 or more, or the member has a checking account, or the member has any active loan product |
Non-Member On-Us Check Cashing | 1% of the total amount of the check(s) presented with a $5.00 minimum |
Shared Branch Transactions | $5.00 per transaction |

Open An Account Online
After you confirm eligibility, you can open an account online with just a few clicks. All you need is a government-issued ID and your Social Security Number.


Call Us
Prefer to sign up over the phone? You can call us at (713) 799-6200. Have your government-issued ID and Social Security Number ready.


Visit a Retail Center
Stop by any one of our eight retail centers. Just bring your government-issued ID and Social Security Number.

Rates and fees are subject to change at any time.
[6] You may request a rate lock one time, which sets a fixed interest rate on your selected balance for a set repayment term. The lock rate is the currently available variable rate plus 0.500%, currently as low as 4.000%.
[8] For current Share and CD/Share Certificate rates please see Deposit Rates.
[9] Rate increases by .25% if auto draft is not set up.